Super 2-day GAP Strategy - ASX 200 MINI ($5 per tick)

Equities • Futures • Options • ASX Floats • CFDs • Corporate • Stock Market Education

   
 Home   |   OmniTrader   |   MetaStock   |   Upcoming Floats  |  CFDs  |  Useful Links  |  Float Registry  |  Trading Strategies  |  FREE Downloads
 Start trading with only $30,000 AUD / Retail Investors
STATE-OF-THE-ART TRADING OF THE ASX 200 INDEX
For Retail and Professional Traders.

38% ANNUAL COMPOUND RETURN FROM OCTOBER 2007 TO JULY 2010

Super 2-DAY GAP TRADING STRATEGY

TRADING RESULTS (LONG & SHORT):
IN DATE OUT DATE BALANCE P&L P&L (PTS) LOT(S) TRADE
16/10/07 17/10/07 $29,644 -$356 -58 2 L-MAX
31/10/07 01/11/07 $31,804 $2,160 465 5 L-PFT
11/01/08 14/01/08 $33,088 $1,284 270 2 S-MAX
15/01/08 16/01/08 $35,959 $2,871 594 3 S-PFT
29/01/08 30/01/08 $37,246 $1,287 264 1 S-MAX
01/02/08 04/02/08 $35,670 -$1,576 -302 2 S-MAX
08/02/08 11/02/08 $36,274 $604 134 2 S-MAX
12/02/08 13/02/08 $36,700 $426 105 3 S-MAX
14/02/08 15/02/08 $36,541 -$159 -12 3 S-MAX
19/02/08 20/02/08 $39,217 $2,676 555 3 S-PFT
21/02/08 22/02/08 $39,025 -$192 -12 4 S-MAX
25/02/08 26/02/08 $37,210 -$1,815 -330 5 S-MAX
27/02/08 28/02/08 $38,145 $935 220 5 S-MAX
06/03/08 07/03/08 $40,755 $2,610 555 5 S-PFT
14/03/08 17/03/08 $41,946 $1,191 258 3 S-MAX
13/06/08 16/06/08 $41,757 -$189 -18 3 S-MAX
01/07/08 02/07/08 $44,605 $2,848 596 4 S-PFT
04/07/08 07/07/08 $44,273 -$332 -40 4 S-MAX
09/07/08 10/07/08 $45,361 $1,088 244 4 S-MAX
11/07/08 14/07/08 $46,147 $786 177 3 S-MAX
18/07/08 21/07/08 $44,818 -$1,329 -246 3 S-MAX
24/07/08 25/07/08 $47,966 $3,148 656 4 S-PFT
11/08/08 12/08/08 $47,525 -$441 -42 7 S-MAX
14/08/08 15/08/08 $47,749 $224 91 7 S-MAX
31/10/08 03/11/08 $46,323 -$1,426 -272 2 S-MAX
24/11/08 25/11/08 $44,787 -$1,536 -294 2 S-MAX
26/11/08 27/11/08 $45,431 $644 142 2 S-MAX
03/12/08 04/12/08 $46,105 $674 148 2 S-MAX
08/12/08 09/12/08 $45,256 -$849 -150 3 S-MAX
07/01/09 08/01/09 $48,469 $3,213 702 9 S-PFT
14/01/09 15/01/09 $51,805 $3,336 720 8 S-PFT
30/03/09 31/03/09 $50,281 -$1,524 -285 3 L-MAX
15/04/09 16/04/09 $51,733 $1,452 330 6 L-MAX
18/05/09 19/05/09 $55,177 $3,444 735 7 L-PFT
25/05/09 26/05/09 $55,735 $558 171 9 L-MAX
17/06/09 18/06/09 $54,277 -$1,458 -252 6 L-MAX
29/07/09 30/07/09 $55,212 $935 220 5 L-MAX
07/08/09 10/08/09 $55,060 -$152 -4 4 L-MAX
12/08/09 13/08/09 $59,062 $4,002 840 6 L-MAX
17/08/09 18/08/09 $57,784 -$1,278 -216 6 L-MAX
25/08/09 26/08/09 $59,080 $1,296 312 8 L-MAX
22/09/09 23/09/09 $61,776 $2,696 592 8 L-MAX
24/09/09 25/09/09 $61,912 $136 80 8 L-MAX
28/09/09 29/09/09 $64,341 $2,429 532 7 L-MAX
22/10/09 23/10/09 $66,111 $1,770 420 10 L-MAX
26/10/09 27/10/09 $63,069 -$3,042 -549 9 L-MAX
13/01/10 14/01/10 $63,713 $644 175 7 L-MAX
02/02/10 03/02/10 $61,865 -$1,848 -330 6 S-MAX
10/02/10 11/02/10 $61,525 -$340 -35 5 S-MAX
12/02/10 15/02/10 $62,160 $635 160 5 S-MAX
18/02/10 19/02/10 $64,113 $1,953 450 9 S-MAX
22/03/10 23/03/10 $66,111 $1,998 459 9 L-MAX
08/04/10 09/04/10 $67,227 $1,116 342 18 L-MAX
03/05/10 04/05/10 $65,238 -$1,989 -312 13 L-MAX
11/05/10 12/05/10 $66,998 $1,760 385 5 S-MAX
13/05/10 14/05/10 $67,558 $560 145 5 S-MAX
18/05/10 19/05/10 $71,018 $3,460 725 5 S-MAX
24/05/10 25/05/10 $72,128 $1,110 255 5 S-MAX
16/06/10 17/06/10 $73,952 $1,824 444 12 S-MAX

PROFIT:

$43,952

NO TRADES between the 18th June 2010 to 5th July 2010.

PLEASE NOTE: It’s not a trading requirement for you to fully understand the specific details of this particular strategy.  If you require a full explanation of this strategy and the financial instrument, please FREE-CALL: 1800 228 600. The orders are placed by an experienced trader on your behalf.

This robust mechanical trading strategy can be traded on the ASX 200 $5 Forward or the SPI 200 futures.

REQUEST MORE INFORMATION

Complete this form to receive more information

 

Please note all fields are required to be completed.

First Name:
Last Name:
Email Address:
Mobile:
Telephone (day):
How did you hear about us:  
 

AUD results include brokerage (deducted in dollars).  The figures above represent the total, for an individual trading period. For example, if you bought and sold a 50 point move on the ASX 200 trading 3 contracts (lots) then the total for the period would be 50 points x 3 lots = 150 points as demonstrated above.  Each index point is worth $5 AUD as shown above.  Larger contracts available for bigger traders.

If the account size increases and/or the standard deviation decreases then the lot-size will increase, or if the account size decreases and/or the standard deviation increases then the lot-size will decrease.  New accounts will generally start by trading 1 or 2 lot(s) subject to the standard deviation calculation and the initial account balance.

** DEFINITIONS **

Please be aware that we will only be accepting 50 new clients for this particular strategy.

If you're interested in trading this strategy and want further information, please call 1800 228 600 (FREE-CALL) or e-mail.

GETTING STARTED IN FUTURES: FREE Futures & Options Educational Kit  (please request account forms via e-mail or telephone)

NOTE: The figures published on this webpage are back-tested examples of past performance from our proprietary trading application (excludes any displayed live trades). The correct balance of leverage is critical to producing consistent long-term results, which we have demonstrated over a three year period (approx). The results shown are used to demonstrate the complete trading strategy, combined with our money management and lot-sizing techniques, over an extended period of time free from client withdrawals and other unrelated trading decisions.  The use of back-tested results is the only way to show the true trading potential of a complete trading strategy with this method of automated lot-sizing. 

The above results are not meant to be a daily "play-by-play" update service.  Its purpose is to show potential new clients an example of our past trading performance. The labeling of all tested results as "hypothetical" is an AFSL regulation requirement. We only accept 20 to 50 new clients for any particular individual strategy. Refer to the standard mandatory disclaimer below.

<< More Trading Results

Are you a Professional or Sophisticated Investor looking for your next investment opportunity? CLICK HERE

Disclaimer | Contact Us


TITAN SECURITIES PTY LTD

ACN 120 951 608    AFSL 307040